D
z•¨–¼i‰p–¼j | z•¨–¼i˜a–¼j | ‰»Šw‘g¬ | Œ‹»Œn | ”äd | d“x | ‹üÜ—¦ | ‚»‚Ì‘¼iƒ~ƒ‰[Žw”‚̃o[‚ÍŽÀÛ‚Í“ª‘¤‚É‘‚j |
danburite | ƒ_ƒ“ƒuƒŠÎ | Ca(B2Si2O8) | ŽÎ•û |
2.97- 3.02 |
7 | 1.63 | Œ‹» |
datolite | ƒ_ƒg[Î | CaB(SiO4)(OH) | ’PŽÎ |
2.8- 3.0 |
5-5.5 | 1.65 | ’ÊíAŒ‹» |
demantoid | @ | @ | @ | @ | @ | @ | —ÎF‚ÌŠD“S’ÑžÖÎiandraditej |
diallage | ˆÙ”Î | @ | @ | @ | @ | @ | “§‹PÎidiopsidej‚Ì•ÏŽí |
diamond | ƒ_ƒCƒ„ƒ‚ƒ“ƒh | C | “™Ž² | 3.51 | 10 | 2.42 | ƒ_ƒCƒ„ƒ‚ƒ“ƒhŒõ‘ò |
diaspore | ƒ_ƒCƒAƒXƒ|ƒA | ƒ¿AlO(OH) | ŽÎ•û |
3.35- 3.45 |
6.5-7 | 1.72 | C|{010}Š®‘S |
diatomaceous earth | Œ]‘”“y | @ | @ | @ | @ | @ | ¨opal |
diatomite | Œ]‘”“y | @ | @ | @ | @ | @ | ¨opal |
dichroite | @ | @ | @ | @ | @ | @ | ¨cordierite |
dickite | ƒfƒBƒbƒJƒCƒg | Al2Si2O5(OH)4 | ’PŽÎ | 2.6 | 2-2.5 | 1.56 | ”S“yz•¨ |
digenite | •û‹P“ºzAƒ_ƒCƒWƒFƒiƒCƒg | Cu9S5 | “™Ž² | 5.6 | 2.5-3 | | | ‹P“ºzichalcocitej‚ÉŽ—‚é |
diopside | “§‹PÎ | CaMgSi2O6 | ’PŽÎ | 3.2 | 5-6 | 1.67 | ”’`’W—ÎF‹PÎ |
dioptase | ‰“ºz | Cu6(Si6O18)E6H2O | ˜Z•û | 3.3 | 5 | 1.65 | —ÎFG€•óÎ |
djurleite | ƒfƒ…ƒ‹ƒŒz | Cu31S6 | ’PŽÎ | 5.75 | 2.5-3 | | | •FG”ZŠDF |
dolomite | ‹êŠDÎAƒhƒƒ}ƒCƒg | CaMg(CO3)2 | ˜Z•û | 2.85 | 3.5-4 | 1.68 | C|{1011} |
dravite | @ | @ | @ | @ | @ | @ | ’ƒF‚Ì“d‹CÎitourmalinej |
dry-bone ore | @ | @ | @ | @ | @ | @ | ¨smithsonite |
dumortierite | ƒfƒ…ƒ‚ƒ‹ƒeƒBƒGÎ | Al7O3(BO3)(SiO4)3 | ŽÎ•û |
3.26- 3.36 |
7 | 1.69 | •úŽËó |