『
|
radii (Å) イオン半径(Å) |
世界平均 |
北東アイルランドの第三紀溶岩 |
スカエルガード貫入岩体 |
ハワイ溶岩 |
|||||||||||||
Ultra- mafic rocks 超苦鉄質岩 |
Mafic rocks 苦鉄質岩 |
Inter- mediate rocks 中性岩 |
Felsic rocks 珪長質岩 |
Oli- vine basalt 橄欖石玄武岩 |
Tho- leite basalt ソレアイト玄武岩 |
Quartz tra- chyte 石英粗面岩 |
Rhyo- lite 流紋岩 |
Gabbro- picrite 斑糲岩質ピクライト |
Hyp- olivine gabbro 紫蘇輝石橄欖石玄武岩 |
Ferro- gabbro 鉄斑糲岩 |
Grano- phyre グラノフィアー |
Picrite- basalt ピクライト質玄武岩 |
Basalt 玄武岩 |
Andes- ine andesite 中性長石安山岩 |
Oligo- clase andesite 灰曹長石安山岩 |
Tra- chyte 粗面岩 |
||
Si4+ | 0.26 | 19.0 | 24.0 | 26.0 | 32.3 | 21.1 | 24.3 | 30.0 | 35.2 | 19.3 | 21.6 | 20.3 | 31.2 | 22.3 | 24.0 | 23.7 | 24.4 | 29.0 |
Al3+ | 0.54 | 0.5 | 8.8 | 8.9 | 7.7 | 7.8 | 7.5 | 7.5 | 6.5 | 4.6 | 8.9 | 7.7 | 6.7 | 4.9 | 6.8 | 8.7 | 8.8 | 9.9 |
Fe3+ | 0.64 |
|
|
|
|
1.9 | 1.8 | 3.2 | 0.6 | 1.9 | 1.1 | 2.3 | 2.6 | 1.0 | 1.2 | 4.1 | 2.2 | 3.0 |
Fe2+ | 0.78 | 6.7 | 6.5 | 2.2 | 0.3 | 8.2 | 8.1 | 17.1 | 3.9 | 8.1 | 7.3 | 4.8 | 5.7 | 0.1 | ||||
Mg2+ | 0.72 | 25.9 | 4.5 | 2.2 | 0.6 | 6.8 | 3.5 | 0.5 | 0.1 | 16.3 | 5.8 | 1.5 | 0.3 | 11.4 | 4.6 | 2.6 | 1.9 | 0.2 |
Ca2+ | 1.00 | 0.7 | 6.7 | 4.7 | 1.6 | 7.1 | 7.1 | 1.5 | 0.6 | 4.7 | 8.1 | 6.5 | 2.0 | 5.5 | 7.5 | 4.6 | 4.5 | 0.6 |
Na+ | 1.02 | 0.6 | 1.9 | 3.0 | 2.8 | 1.5 | 1.9 | 3.1 | 2.0 | 0.5 | 1.8 | 2.1 | 3.0 | 1.2 | 1.5 | 3.5 | 4.1 | 5.1 |
K+ | 1.38 | 0.03 | 0.8 | 2.3 | 3.3 | 0.2 | 0.9 | 3.5 | 3.8 | 0.1 | 0.2 | 0.3 | 2.6 | 0.3 | 0.3 | 1.8 | 1.8 | 4.1 |
P5+ | 0.17 | 170 | 1,400 | 1,600 | 700 | 970 | 1,260 | 535 | 90 | 90 | 260 | 5,000 | 1,500 | 1,000 | 1,140 | 740 | 4,060 | 1,050 |
Ga3+ | 0.62 | 2 | 18 | 20 | 20 | 33 | 35 | 40 | 43 | 8 | 19 | 20 | 33 | 18 | 23 | 20 | 23 | 25 |
Cr3+ | 0.62 | 2,000 | 200 | 50 | 25 | 1,600 | 150 | 50 | <1 | 1,500 | 230 | <1 | 11 | 1,750 | 470 | <1 | <1 | 20 |
Li+ | 0.76 | <1 | 15 | 20 | 40 | 8 | 18 | 65 | 80 | 2 | 2 | 3 | 20 | 1 | 2 | 15 | 20 | 30 |
Ni2+ | 0.69 | 2,000 | 160 | 55 | 8 | 900 | 50 | 65 | 13 | 1,000 | 120 | <2 | 9 | 950 | 85 | 7 | 13 | 15 |
Co2+ | 0.75 | 200 | 45 | 10 | 5 | 140 | 110 | 8 | 2 | 90 | 48 | 20 | 5 | 75 | 35 | 14 | 6 | 2 |
V3+ | 0.64 | 40 | 200 | 100 | 40 | 630 | 750 | 55 | 2 | 120 | 220 | 4 | 9 | 250 | 280 | 70 | 19 | <5 |
Ti3+2 | 0.67 | 300 | 9,000 | 8,000 | 2,300 | 7,000 | 6,700 | 3,200 | 700 | 9,000 | 5,000 | 15,000 | 5,000 | 12,000 | 20,000 | 16,000 | 15,000 | 2,000 |
Zr4+ | 0.72 | 30 | 100 | 260 | 180 | 180 | 700 | 3,000 | 2,000 | 30 | 33 | 20 | 1,200 | 75 | 100 | 350 | 1,250 | 1,500 |
Mn2+ | 0.83 | 1,500 | 2,000 | 1,200 | 600 | 1,380 | 1,360 | 1,200 | 130 | 1,200 | 700 | 3,300 | 800 | 860 | 1,010 | 1,710 | 1,010 | 1,170 |
Sc3+ | 0.75 | 5 | 24 | 3 | 3 | 19 | 25 | 25 | <10 | <10 | 20 | 10 | <10 | <10 | 10 | <10 | <10 | <10 |
Cu+2 | 0.77 | 20 | 100 | 35 | 20 | 400 | 180 | 50 | 66 | 100 | 67 | 400 | 200 | 150 | 170 | <10 | <10 | <10 |
Sr2+ | 1.18 | 10 | 440 | 800 | 300 | 680 | 1,250 | 650 | 170 | 100 | 600 | 400 | 450 | 300 | 800 | 2,500 | 3,500 | 100 |
Pb2+ | 1.19 | <1 | 8 | 15 | 20 | <20 | 25 | 43 | 43 |
データなし |
データなし |
|||||||
Ba2+ | 1.35 | 1 | 300 | 650 | 830 | 310 | 1,350 | 2,000 | 2,300 | 10 | 18 | 60 | 1,100 | 110 | 120 | 600 | 1,000 | 800 |
Rb+ | 1.52 | 2 | 45 | 100 | 200 | 3 | 90 | 1,000 | 930 | <20 | <20 | <20 | 110 | <20 | <20 | 35 | 55 | 300 |
1 Major elements in weight percent (of
the elements, not the oxides), minor elements in parts per million. 2 The elements Ti and Cu may also be present in part as other ions, Ti4+ (radius 0.61Å) and Cu2+ (radius 0.73Å). Sources: Ionic radii, Appendix VI. World averages, Vinogradov(1962). Irish lavas, Patterson(1952). Skaergaard rocks, Wager and Mitchell(1951). Hawaiian lavas, Wager and Mitchell(1953). |